Station |
Jobs |
|
Station |
Jobs |
|
Station |
Jobs |
|
Station |
Jobs |
| Entered | 1 | |
Trad Block | 4 | |
Inspected (to AR) | | |
Inspected (to Finish) | 28 |
| Digital Calc | 1 | |
Digital Block | 10 | |
| | |
Retraced | |
| Recalc | 5 | |
| | |
AR Out | 571 | |
| |
| Lens To Be Ordered | S 38 / F 104 | |
DLP Orbit | 2 | |
Clipped | 2 | |
Matched Up | 176 |
| Lens Ordered | S 485 / F 367 | |
DLP | 2 | |
Cleaned | 473 | |
Finish Blocked | 1 |
| Ready to Print | 75 | |
| | |
Chambered | 83 | |
Edged (Racer) | 99 |
| | |
Duoflex Orbit | 47 | |
AR In | 94 | |
Edged (Other) | 25 |
| Printed (Surface) | 73 | |
Duoflex | | |
| | |
Finish Mounted | 11 |
| Printed (Other) | 11 | |
| | |
Outsource Labs | 521 | |
Tinted | |
| Verified (Surface) | 4 | |
Laser Engraved | | |
Outsource Return | 5 | |
| |
| Verified (Other) | 4 | |
Deblocked | | |
| | |
Inspected (to Ship) | 7 |
| Taped | 4 | |
Detape-Washed | | |
Inspected (Failed) | 9 | |
| |
| | |
| | |
Inspected (Unknown) | 20 | |
CS | 45 |
| | |
Spin Coated | 45 | |
| | |
Hold | 9 |
| | |
| | |
| | |
Breakage | 83 |
Printed (Surface) Limit is 240 for 1st shift, 180 for 2nd shift.
Verify (Surface) + Taping Limit is 480 for 1st shift, 360 for 2nd shift.