| Breakage (Machine Date) | |||||
|---|---|---|---|---|---|
| Reason | Today Qty | % | WTD Qty | % | |
| MIX UP | 2 | 0.12% | 108 | 0.57% | |
| FRONT SIDE SCRATCH | 1 | 0.06% | 91 | 0.48% | |
| MACHINE FAILURE | 6 | 0.35% | 84 | 0.44% | |
| PIT / PARTICLE | 5 | 0.29% | 72 | 0.38% | |
| CENTER DOT | 3 | 0.17% | 63 | 0.33% | |
| RINGS | 3 | 0.17% | 33 | 0.17% | |
| BACK SIDE SCRATCH | 0 | 0.00% | 36 | 0.19% | |
| AXIS | 0 | 0.00% | 29 | 0.15% | |
| SWIRL | 0 | 0.00% | 28 | 0.15% | |
| GREY / FROSTED | 1 | 0.06% | 21 | 0.11% | |
| PRISM | 0 | 0.00% | 21 | 0.11% | |
| PROCESS CONTROL RCA | 2 | 0.12% | 16 | 0.08% | |
| SYSTEM | 0 | 0.00% | 17 | 0.09% | |
| MISSING ENGRAVING | 1 | 0.06% | 15 | 0.08% | |
| ALL OTHER REASONS | 6 | 0.35% | 64 | 0.34% | |
| First Shift | 30 | 1.75% | 399 | 3.53% | |
| Second Shift | 0 | - | 299 | 3.90% | |
| Totals | 30 | 1.75% | 698 | 3.68% | |
| Scorecard | |
| NLH (>= 18.3) | 23.4 |
| Breakage % (<= 2.50%) | 3.52% |
| Dept Old Jobs | 9 |
| Service Time (<= 0.50 day) | 0.31 |
| Surface | Today | WTD |
| Jobs In | 363 | 10,769 |
| Jobs Out | 374 | 11,140 |
| WIP | 94 | |