WIP in
Lens Dept
WIP in
Surface
WIP in
AR Lab
Coating Needs D645
or UCS60
Qty
Chamber Ready
Qty
in Chamber
Qty
To Inspect
Qty
Back to Main
Lab
WTD Service Level
33 11 338 AR COAT 131 203 1 3 134 1.11
21 6 371 CRIZAL 191 6 82 87 42 1.35
0 2 14 GLACIER 14 0 0 0 0 1.69
62 15 453 ICE AR 182 270 0 1 139 1.07
6 1 40 PREVENCIA 38 2 0 0 82 1.19
1 3 20 SAPPHIRE 17 1 0 2 30 1.31
123 38 1,236 TOTALS 573 482 83 93 427 1.17

Breakage (Machine Date)
Reason Machine Today Qty % WTD Qty %
VOID 1200-1 0 0.00% 47 0.59%
SCRATCH 1200-1 0 0.00% 42 0.53%
SMUDGE 1200-1 0 0.00% 37 0.47%
SCRATCH UCS60-2 0 0.00% 11 0.14%
PIT / PARTICLE D645-1 0 0.00% 10 0.13%
VOID 380-2 0 0.00% 9 0.11%
SMUDGE 380-1 0 0.00% 9 0.11%
ALL OTHER REASONS 2 0.19% 83 1.05%
First Shift   2 0.19% 97 1.94%
Second Shift   0 - 151 5.16%
Totals   2 0.19% 248 3.12%
Scorecard
NLH (>= 14.5) 17.2
Breakage % (<= 1.50%) 2.78%
Dept Old Jobs 265
Service Time (<= 1.00 day) 1.17

AR Coating Today WTD
Jobs Sent Over 230 4,778
Jobs Back 153 4,181
Jobs Back (AR Only) 0 11
WIP 1,236 Target: 862